Zipper Bags
Zipper bags
Grofit Plastics™ produces off-the-shelf and customized zipper bags with a wide range of uses.
Reusable zipper bags are growing in popularity as they combine ease of use, a clean, aesthetic appearance, and meet the need of reopening and resealing multiple times. They preserve freshness, dryness (or moisture, as required by the user) inside the bag, which can be made of either polyethylene or polypropylene.
Grofit produces zipper bags with and without handles, bags with a writing strip of desired width, medical bags, and many other types.
They are frequently used in electronics, pharmaceuticals, gifts, toys, food, and a growing list of other goods and applications.


Bags with multi-use zippers
Catalog Number | Quantity in Package | Thickness | Size W X L |
---|---|---|---|
POLZ00001 | 10,000 | 0.06 | 40 x 60 |
POLZ00002 | 10,000 | 0.06 | 50 x 60 |
POLZ00003 | 10,000 | 0.06 | 50 x 75 |
POLZ00004 | 10,000 | 0.06 | 60 x 80 |
POLZ00005 | 5,000 | 0.06 | 70 x 100 |
POLZ00006 | 5,000 | 0.06 | 80 x 120 |
POLZ00007 | 5,000 | 0.06 | 90 x 100 |
POLZ00008 | 5,000 | 0.05 | 100 x 150 |
POLZ00009 | 5,000 | 0.05 | 120 x 170 |
POLZ00010 | 4,000 | 0.05 | 150 x 180 |
POLZ00011 | 4,000 | 0.05 | 150 x 200 |
POLZ00012 | 3,000 | 0.05 | 160 x 220 |
POLZ00013 | 3,000 | 0.05 | 180 x 250 |
POLZ00014 | 3,000 | 0.05 | 200 x 250 |
POLZ00015 | 2,000 | 0.05 | 200 x 300 |
POLZ00016 | 2,000 | 0.05 | 220 x 280 |
POLZ00017 | 1,500 | 0.05 | 230 x 320 |
POLZ00018 | 1,500 | 0.05 | 250 x 320 |
POLZ00019 | 1,500 | 0.05 | 250 x 350 |
POLZ00020 | 1,500 | 0.05 | 270 x 380 |
POLZ00021 | 1,500 | 0.05 | 300 x 400 |
Zipper with handle (Dalia)
Catalog Number | Quantity in Package | Thickness | Size W X L |
---|---|---|---|
POLZ00022 | 500 | 0.07 | 200 x 250 |
POLZ00023 | 500 | 0.07 | 300 x 350 |
POLZ00024 | 500 | 0.07 | 300 x 350 |
With white writing strip
Catalog Number | Quantity in Package | Thickness | Size W X L |
---|---|---|---|
POLZ00025 | 10,000 | 0.06 | 40 x 60 |
POLZ00026 | 10,000 | 0.06 | 50 x 60 |
POLZ00027 | 10,000 | 0.06 | 50 x 75 |
POLZ00028 | 10,000 | 0.06 | 60 x 80 |
POLZ00029 | 5,000 | 0.06 | 70 x 100 |
POLZ00030 | 5,000 | 0.06 | 80 x 120 |
POLZ00031 | 5,000 | 0.06 | 90 x 100 |
POLZ00032 | 5,000 | 0.05 | 100 x 150 |
POLZ00033 | 5,000 | 0.05 | 120 x 170 |
POLZ00034 | 4,000 | 0.05 | 150 x 200 |
POLZ00035 | 3,000 | 0.05 | 180 x 250 |
POLZ00036 | 3,000 | 0.05 | 200 x 250 |
Bags with extra-thick writing strips
Catalog Number | Quantity in Package | Thickness | Size W X L |
---|---|---|---|
POLZ00037 | 5,000 | 0.08 | 100 x 150 |
POLZ00038 | 4,000 | 0.08 | 120 x 170 |
POLZ00039 | 4,000 | 0.08 | 150 x 200 |
POLZ00040 | 1500 | 0.08 | 180 x 250 |
POLZ00041 | 1500 | 0.08 | 200 x 250 |
Zipper with outer pocket
Catalog Number | Quantity in Package | Thickness | Size W X L |
---|---|---|---|
POLZ00056 | 1,000 | 0.06 | 150 x 200 |
POLZ00056 | 1,000 | 0.06 | 200 x 250 |